Preloader
Loading...

Division Overview

Bangor Chiefs
Pelicans
Dublin Rebels
Midland Thunder
1
Pelicans
2
Bangor Chiefs
3
Dublin Rebels
3
Midland Thunder
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 14614447 1795189630764458 1312440560 o Pelicans 14 14 0 0 0 0 0 0 28 168 35 133 100%
2 Chiefsnew Bangor Chiefs 14 9 0 0 5 0 0 0 18 83 68 15 64%
3 Rebels Dublin Rebels 14 8 0 0 6 0 0 0 16 91 102 -11 57%
4 Cyclones Northern Cyclones 14 7 1 0 6 0 0 0 16 100 108 -8 57%
5 Thunder Midland Thunder 14 7 0 0 7 0 0 0 14 83 91 -8 50%
6 Storm Kilkenny Storm 14 6 0 0 8 0 0 0 12 78 99 -21 42%
7 Wolfpack Cork Wolfpack 14 4 0 0 9 1 0 0 9 74 82 -8 28%
8 Logorileys Rileys 14 0 0 0 14 0 0 0 0 43 135 -92 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
13254653 930421600389777 2002186576426023916 o Matej Radusovsky (#19) Pelicans 16 67 49 116 12
5ce51a0a 25df 49c2 9b6f 39b9faefeda2 Stephen Eccles (#8) Northern Cyclones Forward 12 38 17 55 4
Img 20180825 091855 Vladimir Polacek (#22) Dublin Rebels 14 30 18 48 14
A20679e9 aaf1 47cd b826 f1929ef04eb6 Patrik Buda (#81) Dublin Rebels 16 20 26 46 12
Missing Ondrej Novotny (#18) Pelicans 9 25 19 44 34

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Received 1153759601444894 Vilis Dvinis (#88) Midland Thunder 15 29 15 44 64
Missing Vasily Distaff Rileys 6 3 2 5 42
Missing Ondrej Novotny (#18) Pelicans 9 25 19 44 34
300caca5 a6df 41b7 8067 9738aad5eecb Ingus Dvinis (#10) Midland Thunder 13 11 9 20 30
Open uri20221023 2218 8dkzn?1666532567 Ross Gowdy (#72) Northern Cyclones Defense 14 11 6 17 28
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big